Size Guide
Fit Guide
SLIM FIT
Close fit designed for ease of mobility no matter what the job demands.
Active Fit
Designed for ultimate comfort by allowing for a full range of movement.
Relaxed Fit
Generous fit with plenty of room to move.
Measurement Guide
1
Chest/Bust:
Measure around the body across the fullest part of the chest, keeping the tape level and straight. Avoid wearing thick clothing which may exaggerate the measurement.
2
Waist:
Measure the waist where trousers sit.
3
Inseam Length:
Measure from crotch to floor without shoes.
1
Chest/ Bust:
Measure around the body across the fullest part of the chest, keeping the tape level and straight. Avoid wearing thick clothing which may exaggerate the measurement.
2
Waist:
Measure around the natural waistline, keeping the tape level and straight.
3
Hip:
Measure at the widest point (approx 8-9in.) below the waist. At this position the tape should slide easily up, down and over the bottom.
4
Inseam Length:
Measure from crotch to floor without shoes.
Men's Size Guides
Men's Footwear
Men's Footwear
Men's Footwear
| US | EU | UK | IN | CM |
|---|---|---|---|---|
| 4 | 35.5 | 3 | 8.7 | 22.1 |
| 4.5 | 36 | 3.5 | 8.9 | 22.6 |
| 5 | 37 | 4 | 9 | 22.9 |
| 5.5 | 37.5 | 4.5 | 9.2 | 23.3 |
| 6 | 38 | 5 | 9.3 | 23.5 |
| 6.5 | 39 | 5.5 | 9.5 | 24.1 |
| 7 | 39.5 | 6 | 9.6 | 24.4 |
| 7.5 | 40 | 6.5 | 9.8 | 24.8 |
| 8 | 41 | 7 | 9.9 | 25.4 |
| 8.5 | 41.5 | 7.5 | 10.1 | 25.7 |
| 9 | 42 | 8 | 10.3 | 26 |
| 9.5 | 42.5 | 8.5 | 10.4 | 26.7 |
| 10 | 43 | 9 | 10.6 | 27 |
| 10.5 | 44 | 9.5 | 10.8 | 27.3 |
| 11 | 44.5 | 10 | 10.9 | 27.9 |
| 11.5 | 45 | 10.5 | 11.1 | 28.3 |
| 12 | 46 | 11 | 11.3 | 28.6 |
| 12.5 | 46.5 | 11.5 | 11.4 | 29 |
| 13 | 47 | 12 | 11.6 | 29.4 |
| 13.5 | 48 | 12.5 | 11.8 | 30 |
| 14 | 49 | 13 | 11.9 | 30.2 |
| 14.5 | 49.5 | 13.5 | 12.1 | 30.7 |
| 15 | 50 | 14 | 12.2 | 31 |
Men's Apparel
Men's Apparel
Men's Shirts & Jackets
| Size | Chest (IN) |
|---|---|
| XXS | 32 |
| XS | 34 |
| S | 36 |
| M | 38 |
| L | 40 |
| XL | 42 |
| 2XL | 44 |
| 3XL | 46 |
| 4XL | 48 |
| 5XL | 50 |
| 6XL | 52 |
Men's Pants & Shorts
| Waist (IN) | Inseam (IN) |
|---|---|
| 26 | 33 |
| 28 | 33 |
| 30 | 33 |
| 32 | 33 |
| 34 | 33 |
| 36 | 33 |
| 38 | 33 |
| 40 | 33 |
| 42 | 33 |
| 44 | 33 |
| 46 | 33 |
| 48 | 33 |
Women's Size Guides
Women's Footwear
Women's Footwear
Women's Footwear
| US | EU | UK | IN | CM |
|---|---|---|---|---|
| 4 | 35.5 | 3 | 8.7 | 22.1 |
| 4.5 | 36 | 3.5 | 8.9 | 22.6 |
| 5 | 37 | 4 | 9 | 22.9 |
| 5.5 | 37.5 | 4.5 | 9.2 | 23.3 |
| 6 | 38 | 5 | 9.3 | 23.5 |
| 6.5 | 39 | 5.5 | 9.5 | 24.1 |
| 7 | 39.5 | 6 | 9.6 | 24.4 |
| 7.5 | 40 | 6.5 | 9.8 | 24.8 |
| 8 | 41 | 7 | 9.9 | 25.4 |
| 8.5 | 41.5 | 7.5 | 10.1 | 25.7 |
| 9 | 42 | 8 | 10.3 | 26 |
| 9.5 | 42.5 | 8.5 | 10.4 | 26.7 |
| 10 | 43 | 9 | 10.6 | 27 |
| 10.5 | 44 | 9.5 | 10.8 | 27.3 |
| 11 | 44.5 | 10 | 10.9 | 27.9 |
| 11.5 | 45 | 10.5 | 11.1 | 28.3 |
| 12 | 46 | 11 | 11.3 | 28.6 |
WOmen's Apparel
WOmen's Apparel
Women's Shirts & Jackets
| Size | Size | Chest (IN) |
|---|---|---|
| XXS | 6 | 31 |
| XS | 8 | 33 |
| S | 10 | 35 |
| M | 12 | 38 |
| L | 14 | 40 |
| XL | 16 | 42 |
| 2XL | 18 | 46 |
| 3XL | 20 | 49 |
| 4XL | 22 | 51 |
| 5XL | 24 | 53 |
Women's Pants & Shorts
| Size | Waist (IN) | Hip (IN) |
|---|---|---|
| 6 | 24 | 34 |
| 8 | 26 | 36 |
| 10 | 28 | 38 |
| 12 | 33 | 30 |
| 14 | 32 | 42 |
| 16 | 34 | 44 |
| 18 | 37 | 47 |
| 20 | 41 | 51 |
| 22 | 43 | 53 |
| 24 | 45 | 55 |





